P7-C DIMENSIONS
Wheelbase | 157.5 in. |
Vehicle overall length | 270 in. |
Vehicle width with Mirrors | 104 in. |
Vehicle height | 128 in. |
GVWR | 18,298 lbs |
Max GAWR | 9,920 lbs |
P7-C BATTERY
High Voltage Battery | 400 volt 128.9 kWh |
HV Battery Range * | 155 miles |
HV Battery Charger |
AC – 14.7kw DC – 200 kw |
Low Voltage Battery |
12 volt 48 volt |
PERFORMANCE
Max Speed | 65 mph |
Drive | All Wheel Drive |
Braking | 4 x independent by wire, regenerative |
Steering | 4 x independent by wire |
Turn Diameter (curb to curb) | 39’ |
Peak torque at each wheel | 2,157 ft-lbs |
Peak power at each wheel | 134 hp |
WHEEL AND TIRE
Tire | 265/70 R19.5 |
Wheel | 19.5" x 6.75" steel |
Vehicle Dynamics | |
Anti-Lock Braking System (ABS) | |
Electronic Stability Control (ESC) | |
Electronic Parke Brake (EPB) | |
Traction Control System (TCS) |
REE estimated range based on analytical simulations using typical urban drive cycle.
Actual range may vary based on several factors, including temperature, terrain, etc)
OUR UPFIT PARTNERS
14’ PLATFORM WITH STAKE SIDES
Overall Length | 261.05 in. |
Overall Height | 128 in. |
Overall Width | 104 in. w/ mirrors |
Cab to Axel | 135 in. |
Body Length | 171 in. |
Door Height | 52 in. |
Body Width | 91.88 in. |
Rear Overhang | 36 in. |
14’ KUV
Overall Length | 261.05 in. |
Overall Height | 128 in. |
Overall Width | 104 in. w/ mirrors |
Cab to Axel | 135 in. |
Body Length | 169.25 in. |
Door Height | 83.48 in. |
Body Width | 94 in. |
Rear Overhang | 34.25 in. |
LOW FLOOR BOX WITH RAMP
Overall Length | 305.47 in. |
Overall Height | 119.67 in. |
Overall Width | 104 in. w/ mirrors |
Nominal Load Box Capacity | 735 ft3 |
Interior Length | 185.31 in. |
Interior Height | 77.98 in. |
Interior Width | 88 in. |
HIGH FLOOR BOX WITH LIFT GATE
Overall Length | 305.47 in. |
Overall Height | 119.67 in. |
Overall Width | 104 in. w/ mirrors |
Nominal Load Box Capacity | 802 ft3 |
Interior Length | 185.27 in. |
Interior Height | 85 in. |
Interior Width | 88 in. |