<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ree.auto/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ree.auto/press-release/</loc>
		<lastmod>2026-05-15T12:30:49+00:00</lastmod>
	</url>
	<url>
		<loc>/wp-content/uploads/2020/06/1-JP-KYB-Partnership-Press-release-May-21-2020.pdf#new_tab</loc>
		<lastmod>2020-07-07T09:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2020/05/pr1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2020/06/1-DE-KYB-Partnership-Press-Release-May-21-2020.pdf#new_tab</loc>
		<lastmod>2020-07-07T09:49:31+00:00</lastmod>
	</url>
	<url>
		<loc>/wp-content/uploads/2020/06/4-JP-REE-Hino-Press-Release-Oct-23-2019.pdf#new_tab</loc>
		<lastmod>2020-07-07T09:50:07+00:00</lastmod>
	</url>
	<url>
		<loc>/wp-content/uploads/2020/06/3-DE-REE-Hino-Press-Release-Oct-23-2019.pdf#new_tab</loc>
		<lastmod>2020-07-07T09:50:14+00:00</lastmod>
	</url>
	<url>
		<loc>/wp-content/uploads/2020/06/8-DE-IAA-REE-Musashi-Press-release-Sep-11-2019.pdf#new_tab</loc>
		<lastmod>2020-07-07T09:50:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-cooperates-with-hino-motors-to-showcase-new-flatformer-concept-vehicle-at-the-46th-tokyo-motor-show/</loc>
		<lastmod>2020-07-19T07:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2019/10/hinopr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/wheel-reinvented-ree-holds-european-debut-for-worlds-first-truly-flat-and-modular-skateboard-chassis-at-iaa-frankfurt/</loc>
		<lastmod>2020-07-19T07:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2019/09/iaa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2019/09/ree1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2019/09/ree2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-appoints-hari-n-nair-to-board-of-directors-by-team-ree-august-22-2019-ree-the-start-up-creating-the-worlds-first-truly-flat-skateboard-chassis/</loc>
		<lastmod>2020-08-31T06:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2019/08/Hari_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-unveils-new-reecorners-and-ev-platforms-designed-to-support-the-broadest-range-of-commercial-electric-vehicles/</loc>
		<lastmod>2021-03-16T11:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/03/pr2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-to-present-in-series-of-investor-conferences-in-june/</loc>
		<lastmod>2021-06-14T09:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/06/dbl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/aam-and-ree-automotive-to-jointly-develop-new-electric-propulsion-system-for-e-mobility/</loc>
		<lastmod>2021-06-14T09:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/05/pr-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/hino-motors-and-ree-automotive-sign-business-alliance-agreement/</loc>
		<lastmod>2021-06-14T09:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/04/pr-s-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/04/flatformer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/04/daniel-yoshio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/04/Concept-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-signs-strategic-collaboration-agreement-with-magna/</loc>
		<lastmod>2021-06-14T09:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/04/pr-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-opens-new-engineering-center-of-excellence/</loc>
		<lastmod>2021-06-14T09:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/02/pr-image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/mahindra-and-ree-automotive-sign-an-mou-to-establish-a-strategic-collaboration-for-the-development-of-electric-commercial-vehicles/</loc>
		<lastmod>2021-06-14T09:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2020/08/pr3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/kyb-corporation-partners-with-ree-automotive-to-develop-next-generation-modular-ev-platform/</loc>
		<lastmod>2021-06-14T09:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2020/05/pr1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-named-to-fast-companys-annual-list-of-the-worlds-most-innovative-companies-for-2020/</loc>
		<lastmod>2021-06-14T09:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2020/03/Fast-Company-2020-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-registration-statement-related-to-business-combination-with-10x-capital-venture-acquisition-corp-declared-effective-by-sec/</loc>
		<lastmod>2021-07-12T18:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/07/pr-banner2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-strategic-collaboration-with-jb-poindexter-co-business-unit-eavx-to-develop-commercial-electric-vehicles/</loc>
		<lastmod>2021-07-14T09:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/07/pr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-and-10x-announce-closing-of-business-combination/</loc>
		<lastmod>2021-07-22T21:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/07/pr-ex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-will-open-its-u-s-headquarters-and-first-integration-center-in-austin-texas-as-it-prepares-for-production-in-2023/</loc>
		<lastmod>2021-07-23T14:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/07/pr-ext-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-to-ring-the-opening-bell-at-nasdaq-on-july-27th/</loc>
		<lastmod>2021-07-27T07:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/07/pr-ex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-ltd-announces-date-for-second-quarter-2021-financial-results-release-webcast-and-conference-call/</loc>
		<lastmod>2021-08-11T06:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/08/pr-out.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-awarded-17-usd-million-funding-from-the-uk-government/</loc>
		<lastmod>2021-08-19T10:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/08/out-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/frost-sullivan-names-ree-automotive-as-2021-global-ev-platform-company-of-the-year/</loc>
		<lastmod>2021-09-09T09:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/09/pr-out-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-and-hino-win-european-product-design-award-for-top-design-for-society/</loc>
		<lastmod>2021-09-26T07:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/09/pr-out-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/09/pr-out-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-appoints-two-new-board-members/</loc>
		<lastmod>2021-10-27T08:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/10/pr-out-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/10/Lilach-Geva-Harel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/10/Michal-Brikman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-announces-nomination-of-american-axle-to-supply-next-generation-3-in-1-electric-drive-technology/</loc>
		<lastmod>2021-11-05T11:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/out.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/hitachi-and-ree-automotive-agree-on-collaboration-to-advance-and-simplify-the-adoption-of-sustainable-electric-vehicles-globally/</loc>
		<lastmod>2021-12-14T20:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/12/out.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-and-aam-to-hold-a-joint-technology-event-at-ces-2022-on-january-5/</loc>
		<lastmod>2022-01-06T10:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/01/out-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-to-showcase-p7-platform-for-the-first-time-at-work-truck-week-2022/</loc>
		<lastmod>2022-02-17T17:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/02/out-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-fourth-quarter-2021-financial-results/</loc>
		<lastmod>2022-04-06T06:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/03/earnings-image-header-600x400-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/03/earnings-image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/03/earnings-image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/03/earnings-image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/03/earnings-image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/03/earnings-image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/03/earnings-image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-ltd-announces-date-for-fourth-quarter-2021-financial-results-release-and-conference-call/</loc>
		<lastmod>2022-04-06T06:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/02/out-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-to-participate-in-leading-investor-conferences-in-q1-2022/</loc>
		<lastmod>2022-04-06T06:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/02/out.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-appoints-david-goldberg-as-chief-financial-officer/</loc>
		<lastmod>2022-04-06T06:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/01/out-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-commences-trials-of-all-new-electric-p7-modular-platform-for-delivery-fleets/</loc>
		<lastmod>2022-04-06T06:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/01/out.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/01/image0-1-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/01/P7-PLATFORM-TABLE-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-to-showcase-its-global-e-mobility-ecosystem-vision-at-ces-2022/</loc>
		<lastmod>2022-04-06T06:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/12/out.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-third-quarter-2021-financial-results/</loc>
		<lastmod>2022-04-06T06:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/out-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-unveils-leopard-a-fully-autonomous-concept-vehicle-based-on-rees-modular-ev-platform/</loc>
		<lastmod>2022-04-06T06:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/out-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/Leopard1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/Leopard2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-expands-shareholder-access-to-its-financial-results-release/</loc>
		<lastmod>2022-04-06T06:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/out.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-ltd-announces-date-for-third-quarter-2021-financial-results-release-webcast-and-conference-call/</loc>
		<lastmod>2022-04-06T06:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/11/out-pr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-to-participate-in-series-of-investor-conferences/</loc>
		<lastmod>2022-04-06T06:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/09/pr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-participation-in-q4-investor-conferences/</loc>
		<lastmod>2022-04-06T06:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/10/PR-Oct_21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-second-quarter-2021-financial-results/</loc>
		<lastmod>2022-04-06T06:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/08/out.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/08/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/08/3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/08/4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/08/5-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/08/6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/navya-and-ree-automotive-announce-that-they-have-signed-an-agreement-to-develop-a-level-4-autonomous-system-including-ree-corner-technology-and-navya-self-driving-solutions/</loc>
		<lastmod>2022-04-06T06:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/04/pr-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/04/pr-im1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/04/pr-im2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/04/navya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-forms-strategic-partnership-with-iochpe-maxion-to-develop-and-manufacture-exclusive-wheel-and-chassis-designs-for-its-modular-ev-platform/</loc>
		<lastmod>2022-04-06T06:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2020/11/banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/5768/</loc>
		<lastmod>2022-04-06T06:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2020/10/Next-gen-platforms-desert-background_s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2020/10/mod-bg-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-wins-2020-bloombergnef-pioneer-award-with-game-changing-ev-platform-technology-ready-to-carry-the-future-of-e-mobility/</loc>
		<lastmod>2022-04-06T06:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2020/07/bnef-pr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2020/07/pr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-appoints-josh-tech-as-chief-operations-officer/</loc>
		<lastmod>2022-04-06T06:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/04/Frame-2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/hino-motors-to-join-ree-automotive-with-platform-display-at-ces-2022/</loc>
		<lastmod>2022-04-06T06:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/12/hino-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2021/12/in2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-ltd-announces-date-for-first-quarter-2022-earnings-release-and-conference-call/</loc>
		<lastmod>2022-04-28T12:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/04/out.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-announces-further-progress-towards-commercial-production-capabilities/</loc>
		<lastmod>2022-05-17T10:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/pr-out.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/pr-in.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/eavx-and-ree-automotive-to-begin-customer-evaluations-of-new-electric-walk-in-van/</loc>
		<lastmod>2022-05-17T10:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/pr-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/pr-in-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-first-quarter-2022-financial-results/</loc>
		<lastmod>2022-05-17T11:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/pr-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/pr-in-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/05/5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-to-host-investor-event-to-introduce-new-electric-walk-in-van-with-eavx/</loc>
		<lastmod>2022-06-29T13:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/06/PR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/06/2-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/morgan-olson-eavx-and-ree-automotive-host-customer-evaluations-for-proxima-powered-by-ree-a-newly-designed-electric-walk-in-step-van/</loc>
		<lastmod>2022-07-25T12:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/07/pr-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-ltd-announces-date-for-second-quarter-2022-earnings-release-and-conference-call/</loc>
		<lastmod>2022-08-03T17:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/08/Q2-earnings-notice-web-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-debuts-p7-b-an-electric-class-3-box-truck/</loc>
		<lastmod>2022-08-15T14:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/08/My-project-1-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-second-quarter-2022-financial-results/</loc>
		<lastmod>2022-08-16T13:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/08/Q2-2022-thumbnail-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/08/Q2-image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/08/Q2-image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/08/Q2-image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/08/Q2-image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/08/Q2-image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-ltd-announces-date-for-third-quarter-2022-earnings-release-and-conference-call/</loc>
		<lastmod>2022-11-02T18:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/11/pr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-names-microvast-as-battery-pack-supplier/</loc>
		<lastmod>2023-01-26T14:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2023/01/Mircovast-announcement-thumbnail-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2023/01/Microvast-battery.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2023/01/REE-P7-platform-microvast-release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-third-quarter-2022-financial-results/</loc>
		<lastmod>2023-02-12T20:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/11/REE-Q3-2022-thumbnail-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/11/Q3-earnings-release-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/11/Q3-earnings-release-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/11/Q3-earnings-release-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/11/Q3-earnings-release-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2022/11/Q3-earnings-release-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-ltd-announces-date-for-fourth-quarter-2022-earnings-release-and-conference-call/</loc>
		<lastmod>2023-03-12T10:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2023/03/Frame-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-fourth-quarter-2022-financial-results/</loc>
		<lastmod>2023-03-16T14:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2023/03/Frame-5-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-names-authorized-dealers-for-the-united-states/</loc>
		<lastmod>2023-03-16T14:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2023/03/Frame-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-ltd-announces-date-for-first-quarter-2023-earnings-release-and-conference-call/</loc>
		<lastmod>2023-05-15T18:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ree.auto/wp-content/uploads/2023/05/Q1-EARNINGS-RELEASE-THUMBNAIL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ree.auto/press-release/ree-automotive-announces-first-quarter-2023-financial-results/</loc>
		<lastmod>2023-05-23T12:05:25+00:00</lastmod>
		<image:image>
